If You Are The Owner Of One Of These Limited Production Z Car's, And Would Like More Information About Our Register Please Contact Rob Tucker, via e-mail: dcrobt@bellsouth.net
If You Would Like To Register Your Car Now - Please email me the following information:
(If you have problems finding any of the information, .)
5. Your first name
6. State/Province you are located in
8. Any other comments (Original owner, Auto Transmission etc.)
Email to me at dcrobt@bellsouth.net
Below Are the 1980 10th Anniversary 280ZX's That have registered . Current as of:
25 April 2008.
See the bottom of this page for VIN,
Manufacture date and
Engine serial number locations
on your Tenth Anniversary Edition. There were 2500 produced
in the Gold/Black and 500 produced in the Red/Black.
| SERIES # of 3000 | VIN
190024-226930 |
MADE
79/80 |
ENGINE #
L28E-000000 |
FIRST NAME | LOCATION
State/Country |
EXTERIOR
Gold - Red |
INTERIOR
TN/BG |
REGISTER EntryDate |
_______________COMMENTS_______________
Auto Trans/For Sale/Original Owner etc... |
|---|---|---|---|---|---|---|---|---|---|
| 0001 | HS130-225260 | 05/80 | L28E-501313 | Randy | Georgia | Gold/Black | Tan | 04/25/08 | - - - - - - |
| 0007 | HS130-226895 | 05/80 | L28E-000000 | Alan | Kansas | Gold/Black | Tan | 04/15/08 | - - - - - - |
| 0016 | HS130-218257 | 79/80 | L28E-000000 | Larry | Ontario | Gold/Black | Tan | 03/25/99 | Canadian Model |
| 0026 | HS130-208717 | 12/79 | L28E-000000 | Ty | Illinois | Gold/Black | Tan | 11/24/01 | Original 10th AE displayed at the 1980 Chicago Auto Show |
| 0028 | HS130-000000 | 79/80 | L28E-000000 | Junked | Br. Columbia | Red/Black | Burgundy | 10/13/02 | Junked |
| 0037 | HS130-000000 | 79/80 | L28E-000000 | Dave | Maine | Red/Black | Burgundy | 04/15/08 | - - - - - - |
| 0038 | HS130-210458 | 03/80 | L28E-000000 | - - - - - - - | Nova Scotia | Gold/Black | Tan | 10/16/99 | Canadian Model |
| 0039 | HS130-213022 | 01/80 | L28E-000000 | Ryan | Alaska | Gold/Black | Tan | 04/11/02 | - - - - - - |
| 0045 | HS130-213791 | 02/80 | L28E-475326 | Jim | New York | Gold/Black | Tan | 04/22/08 | - - - - - - |
| 0049 | HS130-000000 | 79/80 | L28E-000000 | Mike | Ontario | Red/Black | Burgundy | 02/15/98 | - - - - - - |
| 0051 | HS130-000000 | 79/80 | L28E-000000 | Larry | Ontario | Gold/Black | Tan | 03/25/99 | |
| 0063 | HS130-214791 | 02/80 | L28E-476359 | George | Florida | Gold/Black | Tan | 04/22/08 | - - - - - - |
| 0078 | HS130-213580 | 02/80 | L28E-000000 | Travis | Calgary | Red/Black | Burgundy | 07/30/02 | Canadian Model Automatic Transmission |
| 0089 | HS130-218051 | 03/80 | L28E-000000 | Laverne | Louisiana | Gold/Black | Tan | 02/08/99 | - - - - - - |
| 0097 | HS130-219712 | 03/80 | L28E-000000 | Junked | California | Gold/Black | Tan | 03/12/98 | - - - - - - |
| 0114 | HS130-208976 | 12/79 | L28E-000000 | Renee | California | Red/Black | Burgundy | 11/25/01 | Original Owner |
| 0117 | HS130-209039 | 79/80 | L28E-000000 | Tom | Texas | Red/Black | Burgundy | 04/15/08 | & 1104 |
| 0120 | HS130-000000 | 79/80 | L28E-000000 | Donna | Ontario | Red/Black | Burgundy | 02/15/98 | - - - - - - |
| 0139 | HS130-209707 | 01/80 | L28E-000000 | Tom | Texas | Red/Black | Burgundy | 04/15/08 | Also owns 0117 & 1104 |
| 0160 | HS130-224770 | 79/80 | L28E-000000 | Tony | California | Gold/Black | Tan | 04/07/01 | - - - - - - |
| 0161 | HS130-212471 | 01/80 | L28E-468952 | Shawn | -------------- | Red/Black | Burgundy | 01/04/01 | - - - - - - |
| 0183 | HS130-212021 | 04/80 | L28E-469666 | Betty | Ohio | Red/Black | Burgundy | 04/15/08 | Original Owner |
| 0184 | HS130-218012 | 79/80 | L28E-000000 | - - - - - - - | -------------- | Gold/Black | Tan | 03/23/02 | Canadian Model |
| 0187 | HS130-212072 | 01/80 | L28E-459809 | Jeff | Mississippi | Red/Black | Burgundy | 03/23/02 | - - - - - - |
| 0194 | HS130-000000 | 79/80 | L28E-000000 | Peter | Ontario | Red/Black | Burgundy | 02/25/02 | Original Owner |
| 0204 | HS130-212586 | 01/80 | L28E-000000 | Bob | New York | Gold/Black | Tan | 03/02/99 | - - - - - - |
| 0207 | HS130-214128 | 79/80 | L28E-000000 | - - - - - - - | Canada | Gold/Black | Tan | 12/21/01 | Canadian Model |
| 0211 | HS130-000000 | 79/80 | L28E-000000 | Don | Indiana | Red/Black | Burgundy | 04/04/98 | - - - - - - |
| 0221 | HS130-218389 | 01/80 | L28E-000000 | Ron | Ontario | Gold/Black | Tan | 05/24/00 | - - - - - - |
| 0235 | HS130-215176 | 02/80 | L28E-476851 | George | Florida | Gold/Black | Tan | 03/23/98 | - - - - - - |
| 0237 | HS130-000000 | 79/80 | L28E-000000 | Kris | -------------- | Gold/Black | Tan | 03/12/98 | - - - - - - |
| 0241 | HS130-215393 | 02/80 | L28E-477477 | Edward | Pennsylvania | Red/Black | Burgundy | 04/15/08 | |
| 0266 | HS130-209561 | 79/80 | L28E-000000 | Don | Pennsylvania | Red/Black | Burgundy | 03/12/08 | Also owns 1335 1808 2909 |
| 0269 | HS130-000000 | 79/80 | L28E-000000 | Jimmy | S. Carolina | Red/Black | Burgundy | 11/24/01 | Blue & Gold auto salvage in Goose Creek, SC. (843) 797-5580 |
| 0286 | HS130-210085 | 01/80 | L28E-000000 | Steve | Virginia | Gold/Black | Tan | 05/13/99 | - - - - - - |
| 0292 | HS130-215339 | 02/80 | L28E-476242 | Steve | California | Red/Black | Burgundy | 06/14/99 | - - - - - - |
| 0296 | HS130-211591 | 01/80 | L28E-000000 | Rodney | N. Carolina | Red/Black | Burgundy | 04/11/02 | Automatic Transmission |
| 0323 | HS130-211170 | 01/80 | L28E-000000 | Holly | Delaware | Red/Black | Burgundy | 07/22/00 | Original Owner |
| 0331 | HS130-211462 | 01/80 | L28E-458919 | Christine | N. Carolina | Red/Black | Burgundy | 08/05/98 | - - - - - - |
| 0334 | HS130-211568 | 01/80 | L28E-000000 | Gerald | Virginia | Red/Black | Burgundy | 02/21/99 | - - - - - - |
| 0335 | HS130-211586 | 01/80 | L28E-000000 | Terry | N. Carolina | Red/Black | Burgundy | 06/24/00 | - - - - - - |
| 0363 | HS130-210258 | 01/80 | L28E-456653 | Anyone | Texas | Red/Black | Burgundy | 04/15/08 | |
| 0372 | HS130-210556 | 01/80 | L28E-464294 | Bill | Georgia | Gold/Black | Tan | 11/24/01 | |
| 0378 | HS130-218810 | 03/80 | L28E-000000 | Linda | Texas | Red/Black | Burgundy | 04/15/08 | - - - - - - |
| 0390 | HS130-000000 | 79/80 | L28E-000000 | Angela | Georgia | Red/Black | Burgundy | 03/12/08 | - - - - - - |
| 0417 | HS130-000000 | 00/80 | L28E-000000 | Bob | Florida | Red/Black | Burgundy | 04/25/08 | |
| 0448 | HS130-214246 | 02/80 | L28E-474899 | Dave | Mississippi | Red/Black | Burgundy | 12/07/02 | Automatic Transmission |
| 0475 | HS130-200000 | 79/80 | L28E-000000 | Blake | Tennessee | Red/Black | Burgundy | 04/22/08 | |
| 0529 | HS130-000000 | 79/80 | L28E-000000 | Mike | Pennsylvania | Red/Black | Burgundy | 04/23/08 | |
| 0538 | HS130-212015 | 01/80 | L28E-000000 | Mike | Colorado | Gold/Black | Tan | 03/19/98 | Automatic Transmission |
| 0563 | HS130-213182 | 01/80 | L28E-000000 | Mari | Georgia | Gold/Black | Tan | 02/21/02 | |
| 0565 | HS130-213302 | 01/80 | L28E-000000 | Troy | Texas | Red/Black | Burgundy | 04/18/08 | |
| 0580 | HS130-212514 | 01/80 | L28E-470934 | James | Texas | Red/Black | Burgundy | 04/15/08 | - - - - - - |
| 0586 | HS130-212818 | 79/80 | L28E-000000 | Panos | -------------- | ----------- | ---------- | 02/21/99 | - - - - - - |
| 0612 | HS130-208720 | 12/79 | L28E-472007 | Jeffery | Illinois | Red/Black | Burgundy | 04/15/08 | - - - - - - - |
| 0630 | HS130-209171 | 12/79 | L28E-462656 | Hasan | U.A.E. | Red/Black | Burgundy | 04/15/08 | - - - - - - |
| 0631 | HS130-209190 | 12/79 | L28E-000000 | Molly | Iowa | Gold/Black | Tan | 11/24/01 | - - - - - - |
| 0634 | HS130-209301 | 79/80 | L28E-463686 | Anyone | Arizona | Red/Black | Burgundy | 04/15/08 | |
| 0656 | HS130-210109 | 01/80 | L28E-000000 | Rebecca | Colorado | Red/Black | Burgundy | 04/15/08 | - - - - - - |
| 0660 | HS130-210051 | 01/80 | L28E-462369 | Mark | Wisconsin | Gold/Black | Tan | 04/15/08 | - - - - - - |
| 0662 | HS130-211185 | 01/80 | L28E-000000 | Dawn | Washington | Red/Black | Burgundy | 11/24/01 | Automatic Transmission |
| 0685 | HS130-000000 | 79/80 | L28E-000000 | Mark | N. Carolina | Gold/Black | Tan | 02/10/99 | - - - - - - |
| 0693 | HS130-211702 | 01/80 | L28E-468864 | Dan | Texas | Gold/Black | Tan | 04/15/08 | Also owns 1157 1519 2569 |
| 0717 | HS130-212784 | 01/80 | L28E-471560 | Doreen | Arizona | Gold/Black | Tan | 12/14/01 | Original Owner |
| 0718 | HS130-212893 | 01/80 | L28E-471802 | Stan | Nebraska | Red/Black | Burgundy | 11/24/01 | Automatic Transmission |
| 0719 | HS130-212781 | 01/80 | L28E-000000 | George | Florida | Red/Black | Burgundy | 04/22/08 | - - - - - - |
| 0733 | HS130-213305 | 01/80 | L28E-472671 | Rodney | Colorado | Red/Black | Burgundy | 04/15/08 | Original Owner |
| 0798 | HS130-216604 | 02/80 | L28E-480342 | Tillie | California | Gold/Black | Tan | 11/25/01 | Original Owner |
| 0800 | HS130-216885 | 02/80 | L28E-000000 | Jessee | California | Gold/Black | Tan | 04/15/08 | - - - - - - |
| 0822 | HS130-217213 | 02/80 | L28E-000000 | Jeff | Washington | Gold/Black | Tan | 11/24/01 | Auto Trans |
| 0841 | HS130-000000 | 79/80 | L28E-000000 | Camille | Washington | Gold/Black | Tan | 01/19/02 | Automatic Transmission |
| 0869 | HS130-000000 | 79/80 | L28E-000000 | ----------- | Wisconsin | Gold/Black | Tan | 04/15/08 | - - - - - - |
| 0878 | HS130-215454 | 02/80 | L28E-000000 | Eddy | Oklahoma | Gold/Black | Tan | 03/12/98 | - - - - - - |
| 0879 | HS130-221066 | 04/80 | L28E-488714 | Bob | Michigan | Gold/Black | Tan | 04/07/01 | - - - - - - |
| 0905 | HS130-216358 | 02/80 | L28E-479867 | Carl | Florida | Gold/Black | Tan | 11/24/01 | Auto Trans |
| 0916 | HS130-000000 | 79/80 | L28E-000000 | ----------- | Alabama | Red/Black | Burgundy | 07/22/00 | - - - - - - |
| 0919 | HS130-000000 | 79/80 | L28E-000000 | William | -------------- | ----------- | ---------- | 03/02/99 | - - - - - - |
| 0922 | HS130-217562 | 03/80 | L28E-000000 | Sean | Texas | Red/Black | Burgundy | 12/30/01 | |
| 0926 | HS130-216800 | 02/80 | L28E-825300 | Quinteena | Mississippi | Gold/Black | Tan | 01/23/02 | - - - - - - |
| 0972 | HS130-220180 | 03/80 | L28E-000000 | Harold | Kansas | Gold/Black | Tan | 11/24/01 | - - - - - - |
| 0973 | HS130-216317 | 04/80 | L28E-479852 | Glenn | Illinois | Gold/Black | Tan | 04/15/08 | Original owner |
| 0989 | HS130-216728 | 02/80 | L28E-000000 | David | Maryland | Gold/Black | Tan | 03/30/00 | Original Owner |
| 0997 | HS130-216912 | 02/80 | L28E-000000 | Matt | Ohio | Gold/Black | Tan | 07/21/02 | - - - - - - |
| 1004 | HS130-217179 | 02/80 | L28E-481213 | Michael | N. Carolina | Gold/Black | Tan | 04/15/08 | Original Owner/Sticker price $13,980 |
| 1028 | HS130-217311 | 02/80 | L28E-481779 | Fred | California | Gold/Black | Tan | 04/25/08 | - - - - - - |
| 1060 | HS130-217026 | 02/80 | L28E-480958 | Rob | Tennessee | Red/Black | Burgundy | 04/25/08 | Original Owner |
| 1073 | HS130-216552 | 02/80 | L28E-476613 | Willem | Arizona | Red/Black | Burgundy | 12/16/01 | - - - - - - |
| 1096 | HS130-218017 | 79/80 | L28E-000000 | Mark | California | Red/Black | Burgundy | 02/10/02 | - - - - - - |
| 1103 | HS130-221377 | 79/80 | L28E-000000 | Mark | Washington | Gold/Black | Tan | 09/16/02 | - - - - - - |
| 1104 | HS130-217879 | 03/80 | L28E-000000 | Tom | Texas | Red/Black | Burgundy | 04/15/08 | Also owns 0117 & 0139 |
| 1126 | HS130-218770 | 03/80 | L28E-435398 | Catherine | California | Gold/Black | Tan | 03/12/98 | |
| 1138 | HS130-219002 | 03/80 | L28E-485288 | ---------- | New Mexico | Red/Black | Burgundy | 01/06/02 | - - - - - - |
| 1145 | HS130-218843 | 03/80 | L28E-000000 | Roy | Texas | Red/Black | Burgundy | 12/06/01 | Automatic Transmission |
| 1156 | HS130-218527 | 03/80 | L28E-000000 | Jerry | Texas | Gold/Black | Tan | 02/21/99 | Original Owner |
| 1157 | HS130-218593 | 04/80 | L28E-000000 | Dan | Texas | Gold/Black | Tan | 04/15/08 | Also owns 0693 1519 2569 |
| 1170 | HS130-000000 | 79/80 | L28E-000000 | Linda | Texas | Red/Black | Burgundy | 03/12/98 | - - - - - - |
| 1199 | HS130-218636 | 03/80 | L28E-483679 | Kin | Colorado | Gold/Black | Tan | 10/19/99 | Automatic Transmission |
| 1206 | HS130-218900 | 03/80 | L28E-000000 | John | Nevada | Gold/Black | Tan | 04/15/08 | - - - - - - |
| 1211 | HS130-216418 | 02/80 | L28E-000000 | Junked | New York | Gold/Black | Tan | 08/17/98 | Junked at "Bills" 518-842-6050 |
| 1215 | HS130-000000 | 79/80 | L28E-000000 | ---------- | Florida | Red/Black | Burgundy | 03/02/08 | - - - - - - |
| 1224 | HS130-219068 | 03/80 | L28E-486478 | Scott | Florida | Gold/Black | Tan | 05/06/01 | - - - - - - |
| 1225 | HS130-210462 | 01/80 | L28E-463167 | Tom | New Jersey | Red/Black | Burgundy | 11/24/01 | - - - - - - |
| 1227 | HS130-219424 | 03/80 | L28E-231227 | Lois | Texas | Gold/Black | Tan | 08/21/00 | - - - - - - |
| 1236 | HS130-219408 | 03/80 | L28E-487310 | Randy | - - - - - - | Gold/Black | Tan | 01/19/03 | - - - - - - |
| 1248 | HS130-219448 | 03/80 | L28E-486308 | Richard | Arkansas | Red/Black | Burgundy | 11/24/01 | Automatic Transmission |
| 1261 | HS130-219271 | 03/80 | L28E-000000 | Brian | Texas | Red/Black | Burgundy | 08/08/98 | - - - - - - |
| 1274 | HS130-218492 | 03/80 | L28E-000000 | Fred | Idaho | Red/Black | Burgundy | 02/20/00 | - - - - - - |
| 1294 | HS130-219494 | 03/80 | L28E-000000 | Fred | Idaho | Gold/Black | Tan | 01/29/01 | - - - - - - |
| 1333 | HS130-219691 | 03/80 | L28E-487784 | May | California | Gold/Black | Tan | 12/20/98 | Original Owner |
| 1335 | HS130-219792 | 79/80 | L28E-000000 | Don | Pennsylvania | Gold/Black | Tan | 02/15/98 | Also owns 0266 1808 2909 |
| 1342 | HS130-220044 | 03/80 | L28E-000000 | Ben | New York | Gold/Black | Tan | 02/16/01 | - - - - - - |
| 1346 | HS130-220216 | 03/80 | L28E-489672 | Steve | Louisiana | Gold/Black | Tan | 10/22/98 | - - - - - - |
| 1347 | HS130-220245 | 03/80 | L28E-000000 | Joe | Indiana | Gold/Black | Tan | 02/06/99 | - - - - - - |
| 1378 | HS130-220583 | 04/80 | L28E-490099 | John | Idaho | Gold/Black | Tan | 04/18/08 | |
| 1381 | HS130-220746 | 04/80 | L28E-000000 | Josh | Wisconsin | Gold/Black | Tan | 02/06/99 | TOTALED |
| 1384 | HS130-220850 | 04/80 | L28E-000000 | Rocky | -------------- | Gold/Black | Tan | 11/24/01 | Automatic Transmission |
| 1407 | HS130-000000 | 79/80 | L28E-000000 | ---------- | Washington | ----------- | ---------- | 03/16/98 | - - - - - - |
| 1419 | HS130-222142 | 04/80 | L28E-494189 | Mark | Alaska | Gold/Black | Tan | 07/21/02 | |
| 1467 | HS130-221707 | 04/80 | L28E-231467 | Harry | Arizona | Gold/Black | Tan | 05/13/00 | - - - - - - |
| 1515 | HS130-220530 | 03/80 | L28E-000000 | Ron | Texas | Gold/Black | Tan | 09/30/99 | - - - - - - |
| 1519 | HS130-220587 | 05/80 | L28E-490742 | Dan | Texas | Gold/Black | Tan | 03/09/01 | Also owns 0693 1157 2569 |
| 1529 | HS130-220810 | 01/80 | L28E-490974 | Danny | Oklahoma | Gold/Black | Tan | 04/10/08 | - - - - - - |
| 1531 | HS130-000000 | 79/80 | L28E-000000 | ----------- | Washington | Gold/Black | Tan | 01/19/02 | - - - - - - |
| 1546 | HS130-221110 | 04/80 | L28E-491741 | Ryan | Idaho | Gold/Black | Tan | 11/24/01 | - - - - - - |
| 1606 | HS130-221920 | 04/80 | L28E-493733 | Gary | Arizona | Gold/Black | Tan | 02/24/02 | Original Owner |
| 1625 | HS130-222287 | 01/80 | L28E-494626 | Ron | California | Gold/Black | Tan | 02/15/98 | - - - - - - |
| 1631 | HS130-222390 | 04/80 | L28E-000000 | Bill | California | Gold/Black | Tan | 03/07/02 | - - - - - - |
| 1667 | HS130-000000 | 79/80 | L28E-000000 | ----------- | -------------- | Gold/Black | Tan | 02/15/98 | TOTALED |
| 1680 | HS130-221274 | 04/80 | L28E-491641 | Frances | California | Gold/Black | Tan | 10/22/98 | - - - - - - |
| 1744 | HS130-221045 | 79/80 | L28R-901258 | Ellen | California | Gold/Black | Tan | 12/07/02 | Rebuilt Engine |
| 1778 | HS130-221927 | 79/80 | L28E-000000 | Brian | -------------- | ----------- | ---------- | 02/18/08 | |
| 1808 | HS130-223095 | 79/80 | L28E-000000 | Don | Pennsylvania | Gold/Black | Tan | 03/12/98 | Also owns 0266 1335 2909 |
| 1820 | HS130-221727 | 04/80 | L28E-000000 | Chauncey | S. Carolina | Gold/Black | Tan | 07/21/02 | |
| 1825 | HS130-000000 | 79/80 | L28E-000000 | Stanley | Virginia | Red/Black | Burgundy | 02/15/08 | - - - - - - |
| 1843 | HS130-000000 | 79/80 | L28E-000000 | Jim | -------------- | Gold/Black | Tan | 02/15/98 | - - - - - - |
| 1853 | HS130-221701 | 04/80 | L28E-493099 | Tom | N.Carolina | Gold/Black | Tan | 04/12/98 | - - - - - - |
| 1888 | HS130-222391 | 04/80 | L28E-494554 | Anyone | Nevada | Gold/Black | Tan | 06/04/00 | - - - - - - |
| 1909 | HS130-000000 | 79/80 | L28E-000000 | ----------- | -------------- | Gold/Black | Tan | 04/04/98 | - - - - - - |
| 1935 | HS130-222524 | 04/80 | L28E-000000 | ----------- | Louisiana | Gold/Black | Tan | 05/17/99 | - - - - - - |
| 1941 | HS130-223024 | 04/80 | L28E-000000 | Evan | California | Gold/Black | Tan | 11/03/98 | TOTALED |
| 1948 | HS130-222800 | 04/80 | L28E-000000 | Robert | California | Gold/Black | Tan | 07/21/02 | |
| 1954 | HS130-223319 | 04/80 | L28E-496899 | Fred | Tennessee | Gold/Black | Tan | 04/13/98 | - - - - - - |
| 1967 | HS130-223688 | 04/80 | L28E-497975 | Curt | Michigan | Gold/Black | Tan | 12/07/02 | IN RESTORATION |
| 1976 | HS130-223490 | 04/80 | L28E-671052 | Terry | Georgia | Gold/Black | Tan | 07/28/98 | - - - - - - |
| 2010 | HS130-223629 | 04/80 | L28E-000000 | Sunil | New Jersey | Gold/Black | Tan | 11/24/01 | Original Owner |
| 2032 | HS130-000000 | 79/80 | L28E-000000 | Shawn | -------------- | ----------- | ---------- | 06/24/00 | - - - - - - |
| 2055 | HS130-223016 | 04/80 | L28E-000000 | Junked | California | Gold/Black | Tan | 01/06/02 | At Ecology Junk yard in Long Beach |
| 2114 | HS130-224380 | 05/80 | L28E-497117 | Chris | California | Gold/Black | Tan | 10/13/02 | Automatic Transmission |
| 2141 | HS130-224282 | 05/80 | L28E-499144 | Hawaii | Gold/Black | Tan | 03/08/08 | ||
| 2173 | HS130-222064 | 04/80 | L28E-493676 | Artis | Tennessee | Gold/Black | Tan | 04/18/08 | - - - - - - |
| 2288 | HS130-224166 | 05/80 | L28E-339155 | Paul | Georgia | Gold/Black | Tan | 03/02/01 |
/FONT> |
| 2293 | HS130-224481 | 05/80 | L28E-000000 | Shannon | Tennessee | Gold/Black | Tan | 01/01/03 | - - - - - - |
| 2356 | HS130-225085 | 05/80 | L28E-500744 | ----------- | California | Gold/Black | Tan | 03/03/99 | |
| 2373 | HS130-225273 | 05/80 | L28E-499855 | Shawn | Oklahoma | Gold/Black | Tan | 11/24/01 | - - - - - - |
| 2383 | HS130-000000 | 79/80 | L28E-000000 | Angie | California | Gold/Black | Tan | 03/12/98 | - - - - - - |
| 2396 | HS130-000000 | 79/80 | L28E-000000 | Andre | Denmark | Gold/Black | Tan | 04/04/98 | - - - - - - |
| 2467 | HS130-223839 | 04/80 | L28E-498448 | Nathan | Arizona | Gold/Black | Tan | 04/25/08 | |
| 2532 | HS130-224802 | 05/80 | L28E-000000 | Stuart | Virginia | Gold/Black | Tan | 03/23/98 | - - - - - - |
| 2533 | HS130-224986 | 05/80 | L28E-217610 | Thomas | Tennessee | Gold/Black | Tan | 02/15/98 | - - - - - - |
| 2543 | HS130-000000 | 79/80 | L28E-000000 | ----------- | -------------- | Gold/Black | Tan | 04/02/01 | Used in original TV Commercial |
| 2559 | HS130-225565 | 05/80 | L28E-501296 | Ellen | Florida | Gold/Black | Tan | 03/10/01 | Original Owner |
| 2569 | HS130-225345 | 05/80 | L28E-000000 | Dan | Texas | Gold/Black | Tan | 03/05/01 | Also owns 0693 1157 1519 |
| 2610 | HS130-224844 | 05/80 | L28E-488448 | ----------- | -------------- | Gold/Black | Tan | 09/04/98 | - - - - - - |
| 2611 | HS130-224848 | 05/80 | L28E-000000 | Jeremiah | Pennsylvania | Gold/Black | Tan | 06/04/00 | - - - - - - |
| 2612 | HS130-224851 | 05/80 | L28E-000000 | Bill | N. Carolina | Gold/Black | Tan | 04/27/00 | - - - - - - |
| 2622 | HS130-224996 | 05/80 | L28E-000000 | Matt | Connecticut | Gold/Black | Tan | 11/24/01 | |
| 2657 | HS130-225835 | 05/80 | L28E-501858 | Dennis | New York | Gold/Black | Tan | 02/19/02 | Original Owner |
| 2703 | HS130-224645 | 05/80 | L28E-301035 | Phil | Alabama | Gold/Black | Tan | 04/15/01 | Original Owner, auto trans. |
| 2731 | HS130-000000 | 79/80 | L28E-000000 | Jerry | -------------- | ----------- | --- | 11/24/01 | - - - - - - |
| 2741 | HS130-225903 | 05/80 | L28E-532540 | George | N. Carolina | Gold/Black | Tan | 08/17/99 | Original Owner |
| 2742 | HS130-225929 | 05/80 | L28E-502763 | Brad | Texas | Gold/Black | Tan | 12/16/00 | - - - - - - |
| 2765 | HS130-225414 | 05/80 | L28E-000000 | Junked | California | Gold/Black | Tan | 01/06/02 | At Ecology Junk yard in Long Beach |
| 2776 | HS130-225971 | 05/80 | L28E-720381 | Brian | Florida | Gold/Black | Tan | 12/23/00 | - - - - - - |
| 2791 | HS130-226174 | 05/80 | L28E-000000 | Robert | California | Gold/Black | Tan | 04/11/02 | Original Owner |
| 2811 | HS130-226329 | 05/80 | L28E-503722 | John | California | Gold/Black | Tan | 09/16/02 | |
| 2812 | HS130-226336 | 06/80 | L28E-000000 | Trvc | California | Gold/Black | Tan | 11/02/98 | All Z Wrecking, San Diego |
| 2816 | HS130-226189 | 01/80 | L28E-503508 | Ross | Texas | Gold/Black | Tan | 05/24/00 | Original Owner |
| 2878 | HS130-219552 | 03/80 | L28E-000000 | Alan | California | Gold/Black | Tan | 07/21/02 | - - - - - - |
| 2906 | HS130-226893 | 05/80 | L28E-000000 | ----------- | NMC/USA | Gold/Black | Tan | 04/15/08 | Owned by NMC/USA |
| 2909 | HS130-226500 | 79/80 | L28E-000000 | Don | Pennsylvania | Gold/Black | Tan | 03/07/08 | Automatic Transmission
Also owns 0266 1335 1808 |
| 2923 | HS130-226548 | 05/80 | L28E-000000 | Dave | Florida | Gold/Black | Tan | 03/08/08 | - - - - - - |
| 2952 | HS130-226838 | 05/80 | L28E-504668 | Eddie | Louisiana | Red/Black | Burgundy | 09/24/00 | |
| 2953 | HS130-226906 | 06/80 | L28E-000000 | Troy | Texas | Red/Black | Burgundy | 04/18/08 | |
| 2955 | HS130-000000 | 79/80 | L28E-000000 | Dale | Ohio | Gold/Black | Tan | 02/15/98 | - - - - - - |
| 3000 | HS130-000000 | 06/80 | L28E-000000 | John | California | Red/Black | Burgundy | 04/15/08 | |
| XXXX | HS130-221916 | 79/80 | L28E-491488 | George | Manila | Red/Black | Burgundy | 12/07/02 | - - - - - - |
| XXXX | HS130-219552 | 79/80 | L28E-000000 | Alan | California | Gold/Black | Tan | 02/19/02 | - - - - - - |
| XXXX | HS130-213936 | 02/80 | L28E-470961 | ----------- | Texas | Red/Black | Burgundy | 01/21/02 | Automatic Transmission |
| XXXX | HS130-220330 | 79/80 | L28E-000000 | Bob | Florida | Red/Black | Burgundy | 03/15/98 | - - - - - - |
| XXXX | HS130-224289 | 05/80 | L28E-000000 | Jerry | Nevada | Gold/Black | Tan | 03/19/08 | - - - - - - |
| XXXX | HS130-218059 | 03/80 | L28E-483988 | Don | Oklahoma | Red/Black | Burgundy | 03/07/08 | - - - - - - |
| XXXX | HS130-213876 | 02/80 | L28E-473918 | Tina | S. Carolina | Red/Black | Burgundy | 11/24/01 | - - - - - - |
| XXXX | HS130-209896 | 79/80 | L28E-000000 | Junked | Virginia | Red/Black | Burgundy | 04/11/98 | Reported junked by 1825, Located at Bill's 800-468-5612 |
Note: Please wait a few moments for the table to appear. If you would like to download this table in EXCEL format click here on SORT.xls.
The VIN and engine serial numbers are not the same. Here is where you can find the information for the register.
Certification label: This label is attached to the driver's side lock pillar. It will have the manufacture date and VIN stamped into the metal plate.
Engine serial number: The engine serial number is stamped on the right-hand side of the cylinder block, (approximately between the first and second spark plugs). The number is broken down as Engine model (L28E) and a 6 digit engine number. If you have an original window sticker the engine number can also be found on it.
Car Identification plate: The car identification plate is located on the cowl top in the engine compartment behind the battery. The plate contains the car type, engine capacity, maximum horsepower, wheelbase and car serial number (VIN). (My service manual says it also has the engine serial number. I can not verify this because all the paint has chipped away on this plate. The only number I can identify is the VIN, which is stamped into the plate).
Car serial number (VIN): Is stamped on the dash panel in the engine compartment and is broken down as a "HS130-XXXXXX". This is also located on the upper surface of the instrument panel and can be seen from the outside through the windshield glass.
Color code number label: The body color code number label is attached to the top face of the radiator core support. Mine reads "972" for the Gold/Black.
Click here if you would like to view the history page for the 10th Anniversary 280ZX.
Click this link to view advertising and other associated items that went along with the 10th AE